Printing Type | Fused Filament Fabrication |
Printer Type | Full Assembled |
Frame Material | Metal |
Heatbed Material | Heated Glass |
Body Structure (mm*mm*mm) | 342*380*389 |
Printing Volume (mm*mm*mm) | 215*215*200 mm (left or right nozzle) 197*215*200 mm (dual extrusion) |
Printer Net Weight (kg) | 10.6 |
Layer Thickness (mm) | 0.02 – 0.2 |
Printing Accuracy (mm) | ± 0.2 |
Max Printing Speed (mm^3/s) | 24 |
No. of Extruder | 2 |
Extruder Diameter (mm) | 0.4 |
Max Heating Nozzle Temperature | 280°C |
Max Heating Platform Temperature | 100°C |
Filament Support | PLA, Tough PLA, Nylon, ABS, CPE, CPE+, PC, TPU 95A, PP, PVA, Breakaway |
Filament Diameter (mm) | 2.85 |
AC Input | 100-240 V (UK Plug) |
Power Requirement | 220W/ 24V DC Output |
Operation System | Windows, Mac, Linux |
Languages | English |
LCD Display | YES |
Software Input Format | .stl /.obj /.3mf |
Software Output Format | G-Code |
CONNECTIVITY
Software | Cura |
Wi-Fi | YES |
USB | YES |
SD card | NO |
Ethernet | YES |
PRODUCT HIGHLIGHT
- Material-matching swappable print cores
- Reliable dual extrusion with water-soluble support
- Heated glass build plate
- Active bed leveling
- Optimized cooling
- Built-in material recognition system
- Wi-Fi, Ethernet and USB connectivity
- Manage printers with Cura Connect
- Optimized Ultimaker Cura material profiles
- Ultimaker Cura integration with industry-standard software, including SolidWorks, Siemens NX, and Autodesk